
Clothing Size Chart
π Size Guide β Aira Fabrics Designer Studio
To ensure the perfect fit, please refer to the measurements below before placing your order. All measurements are in inches.
Β
π Top Measurements (Kurta / Dress)
- S: Bust 33β34 | Waist 26β27 | Length 23β25
- M: Bust 35β36 | Waist 28β29 | Length 24β26
- L: Bust 37β38 | Waist 30β31 | Length 25β27
- XL: Bust 40β41 | Waist 32β33 | Length 26β28
- 2XL: Bust 42β44 | Waist 34β36 | Length 27β29
Β
π Bottom Measurements (Palazzo / Pants)
- S: Waist 28β30 | Hip 37β39 | Length 19β21
- M: Waist 30β32 | Hip 39β41 | Length 20β22
- L: Waist 32β34 | Hip 41β43 | Length 21β23
- XL: Waist 34β36 | Hip 43β45 | Length 22β24
- 2XL: Waist 36β38 | Hip 45β47 | Length 23β25
Β
βΉοΈ Fit Note
- Measurements may vary slightly (Β±0.5β1 inch) due to stitching and fabric.
- If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
- For the best results, compare these measurements with a similar garment you own.
Β