Clothing Size Chart

📏 Size Guide – Aira Fabrics Designer Studio

To ensure the perfect fit, please refer to the measurements below before placing your order. All measurements are in inches.

 

👗 Top Measurements (Kurta / Dress)

  • S: Bust 33–34 | Waist 26–27 | Length 23–25
  • M: Bust 35–36 | Waist 28–29 | Length 24–26
  • L: Bust 37–38 | Waist 30–31 | Length 25–27
  • XL: Bust 40–41 | Waist 32–33 | Length 26–28
  • 2XL: Bust 42–44 | Waist 34–36 | Length 27–29

 

👖 Bottom Measurements (Palazzo / Pants)

  • S: Waist 28–30 | Hip 37–39 | Length 19–21
  • M: Waist 30–32 | Hip 39–41 | Length 20–22
  • L: Waist 32–34 | Hip 41–43 | Length 21–23
  • XL: Waist 34–36 | Hip 43–45 | Length 22–24
  • 2XL: Waist 36–38 | Hip 45–47 | Length 23–25

 

â„šī¸ Fit Note

  • Measurements may vary slightly (Âą0.5–1 inch) due to stitching and fabric.
  • If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
  • For the best results, compare these measurements with a similar garment you own.

Â